Success rates - in vitro fertilization
University OB/GYN Associates Pregnancy Rates for IVF and Frozen Embryo Transfer - 2003-2008
| IVF | |||||
| Patients less than 35 years of age | |||||
| Initiated cycles | 469 | ||||
| Oocyte retrievals | 449 | ||||
| Embryo transfers | 433 | ||||
| Pregnancies | 221* | ||||
| Pregnancy rate | 49% per retrieval | ||||
| Patients 35 to 39 years of age | |||||
| Initiated cycles | 266 | ||||
| Oocyte retrievals | 238 | ||||
| Embryo transfers | 227 | ||||
| Pregnancies | 84* | ||||
| Pregnancy rate | 35% per retrieval | ||||
| Patients 40 years of age or older | |||||
| Initiated cycles | 89 | ||||
| Oocyte retrievals | 73 | ||||
| Embryo transfers | 67 | ||||
| Pregnancies | 15* | ||||
| Pregnancy rate | 21% per retrieval | ||||
| Patients using donor oocytes | |||||
| Initiated cycles | 50 | ||||
| Oocyte retrievals | 47 | ||||
| Embryo transfers | 46 | ||||
| Pregnancies | 25* | ||||
| Pregnancy rate | 53% per retrieval | ||||
| FROZEN EMBRYO TRANSFER | |||||
| All patients, all ages | |||||
| Initiated cycles | 143 | ||||
| Embryo transfers | 165 | ||||
| Pregnancies | 65* | ||||
| Pregnancy rate | 39% per retrieval | ||||
DEFINITIONS * Ongoing or delivered pregnancies |
|||||